| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 70000 mยฒ |
| Building Size | : | 360 mยฒ |
| IMB | : | In Process |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | - |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | - |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Land Size | : | 70.000 mยฒ |
| Building Size | : | 360 mยฒ |
| Year of Build | : | 2019 |
| View | : | Ocean |
| Surrounding | : | Walk to the beach |
| IMB | : | In Process |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : >5
Land Size : 455 mยฒ
Building Size : 350 mยฒ
Living room : Opened/Enclosed
Area: Jimbaran
Sub Area: North Jimbaran
Bathroom : 5
Land Size : 520 mยฒ
Building Size : 700 mยฒ
Living room : Enclosed
Area: Jimbaran
Sub Area: North Jimbaran
Bathroom : 5
Land Size : 520 mยฒ
Building Size : 700 mยฒ
Living room : Enclosed
Leasehold Period : 50 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation