| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 210 m² |
| Building Size | : | 120 m² |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 210 m² |
| Building Size | : | 120 m² |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 210 m² |
| Availability | : | 17/02/2026 |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 210 m² |
| Availability | : | 17/02/2026 |
This property is pet-friendly, available for sublease | Extension available, contact us for more information.
This villa is nestled in the heart of Bukit - Uluwatu, surrounded by a tranquil residential neighborhood while being just moments away from a variety of amenities. Its location offers the perfect combination of peace and convenience, making it an ideal spot for a serene lifestyle. The neighborhood's calm atmosphere enhances the sense of exclusivity, yet local cafes, restaurants, and shops remain within easy reach.
Inside, the villa showcases a bright and elegant design, highlighted by arched features and carefully chosen finishes. The private pool area is framed by lush greenery and natural textures, offering a calming escape from the everyday. Every corner of this property reflects a balance of comfort and style, making it an exceptional choice for those seeking both relaxation and accessibility.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 210 m² |
| Building Size | : | 120 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 210 m² |
| Building Size | : | 120 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 210 m² |
| Building Size | : | 120 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 210 m² |
| Building Size | : | 120 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3m x 6m |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3m x 6m |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3m x 6m |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3m x 6m |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 m²
Building Size : 300 m²
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 m²
Building Size : 300 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation