| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 1729 mยฒ |
| Building Size | : | 832 mยฒ |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 1729 mยฒ |
| Availability | : | 01/05/2026 |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 1729 mยฒ |
| Availability | : | 01/05/2026 |
This magnificent six-bedroom mansion is perched atop Ungasan's southernmost point in Bali. It is perched above a cliff with breathtaking views of the Indian Ocean and daily sunsets. The villa features six bedrooms with private bathrooms, a daily maid, a chef on staff, pools, a massage room, outside spaces, and security at night. An amazing and enchanting location for your personal getaway. It is ideal for big gatherings of friends or coworkers or family vacations.ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Land Size | : | 1.729 mยฒ |
| Building Size | : | 832 mยฒ |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Balinese |
| Surrounding | : | Touristic Area |
| Zoning | : | Touristic |
| Land Size | : | 1.729 mยฒ |
| Building Size | : | 832 mยฒ |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Balinese |
| Surrounding | : | Touristic Area |
| Zoning | : | Touristic |
| Land Size | : | 1.729 mยฒ |
| Building Size | : | 832 mยฒ |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Balinese |
| Surrounding | : | Touristic Area |
| Zoning | : | Touristic |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 66.000 |
| Air Conditioner | : | 15 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 66.000 |
| Air Conditioner | : | 15 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 66.000 |
| Air Conditioner | : | 15 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
| Walk-in Closet | : | 2 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 3
Land Size : 700 mยฒ
Building Size : 300 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 3
Land Size : 700 mยฒ
Building Size : 300 mยฒ
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation