| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 300 mยฒ |
| Building Size | : | 210 mยฒ |
| IMB | : | Rumah Tinggal |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 300 mยฒ |
| Building Size | : | 210 mยฒ |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 300 mยฒ |
Minimum 6 Months rent at IDR 567,000,000
Introducing a brand-new 3-bedroom villa in Tabanan that offers luxury and convenience, located just a 10-minute drive from the center of Canggu. The property spans 3 are of land and a 210 mยฒ of living space.
This villa is designed to embrace a modern luxury concept that revolves around the shimmering pool. As you step onto the ground floor, the swimming pool immediately captures the attention, flanked by a comfortable terrace and sunken seating area. The indoor living spaces are effortlessly connected, offering an open-plan concept with floor-to-ceiling glass windows that allow a free flow of natural light and provide an unobstructed view of the pool area. The modern kitchen and dining area are not only aesthetically pleasing but also designed for practicality. The dining table is adjoined to a gathering island, offering a more intimate setting. Next to the living area is the first guest bedroom, complete with an ensuite and offers pool views. Then, you'll find the master bedroom, which is generously spacious and lavishly designed and features smart curtains, a cozy seating area, a dedicated workspace, and a private bathroom. The second level also offers a large lounge with an alfresco, an excellent spot to enjoy the tropical evenings. There's a second guest bedroom with an ensuite and a balcony. But that's not all; this villa will further pamper the residents with a dedicated cinema room for a movie night.
This villa comes furnished, allowing you to enjoy luxury living from day one. Available for a freehold or leasehold for 30 years, this property is ideal for larger groups looking to experience complete luxurious amenities in a peaceful oasis.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* cleaning 2x a week, pool cleaning 1x a week and gardening 1x a week
| Land Size | : | 300 mยฒ |
| Building Size | : | 210 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 300 mยฒ |
| Building Size | : | 210 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 300 mยฒ |
| Building Size | : | 210 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Swimming Pool | : Yes |
| Terrace | : Yes |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Terrace | : Yes |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Terrace | : Yes |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 mยฒ
Building Size : 1.116 mยฒ
Living room : Opened
Leasehold Period : 17 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation