| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 635 m² |
| Building Size | : | 600 m² |
| IMB | : | Pondok Wisata |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 635 m² |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 635 m² |
Discover refined coastal living with this stunning 4-bedroom villa, perfectly positioned in the heart of Uluwatu’s prime tourist area. Just minutes from the soft sands of Balangan Beach, this property offers a rare combination of modern architecture and serene ocean views—ideal for those seeking both luxury and tranquility.
Built in 2015 on a generous 635 m² plot, the villa spans 600 m² of thoughtfully designed space. Each of the four spacious bedrooms comes with its own ensuite bathroom, while the enclosed living and dining areas provide comfort and privacy. A sleek modern kitchen completes the home’s elegant interior, making it perfect for entertaining or relaxing in style.
Outside, enjoy the 10 x 3-meter swimming pool surrounded by a lush garden, along with a terrace and balcony to take in the stunning views. Additional features include a maid’s room, storage space, guest toilet, fiber optic internet, and secure garage parking. A true gem in Bali’s southern coast.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water bills are included.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water bills are not included.
| Land Size | : | 635 m² |
| Building Size | : | 600 m² |
| Year of Build | : | 2015 |
| Floor Level | : | 3 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Pondok Wisata |
| Land Size | : | 635 m² |
| Building Size | : | 600 m² |
| Year of Build | : | 2015 |
| Floor Level | : | 3 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Pondok Wisata |
| Land Size | : | 635 m² |
| Building Size | : | 600 m² |
| Year of Build | : | 2015 |
| Floor Level | : | 3 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Pondok Wisata |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.600 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.600 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.600 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 m²
Building Size : 260 m²
Living room : Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 m²
Building Size : 260 m²
Living room : Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation