| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 613 mยฒ |
| Building Size | : | 500 mยฒ |
| IMB | : | On Request |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Land Size | : | 613 mยฒ |
| Building Size | : | 500 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 4 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | On Request |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | Rooftop with Jacuzzi |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Parking | : | Garage |
| Parking size | : | 2 |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 343 mยฒ
Building Size : 462 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 343 mยฒ
Building Size : 462 mยฒ
Living room : Opened/Enclosed
Leasehold Period : 30 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : 4
Land Size : 1.000 mยฒ
Building Size : 550 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation