| Bedroom | : | 4 |
| Bathroom | : | >5 |
| Land Size | : | 833 mยฒ |
| Building Size | : | 905 mยฒ |
| Leasehold Period | : | 27 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | >5 |
| Land Size | : | 833 mยฒ |
| Bedroom | : | 4 |
| Bathroom | : | >5 |
| Land Size | : | 833 mยฒ |
Newly built Mediterranean-style villas & commercial space perfectly located in the heart of Berawa, less than 5-minute drive from the beach and Finns. The property comprises 2 villas (1 bedroom & 3 bedroom). The centerpiece of this property is the 2 bedroom villa, which spans 5 are and 2 levels featuring a spacious outdoor area with pool, a dedicated media room, and a well-sized rooftop. All in all, this is a prime investment opportunity unlike anything else in Canggu.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 833 mยฒ |
| Building Size | : | 905 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Surrounding | : | Residential area |
| Leasehold Period | : | 27 year(s) |
| Land Size | : | 833 mยฒ |
| Building Size | : | 905 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Surrounding | : | Residential area |
| Land Size | : | 833 mยฒ |
| Building Size | : | 905 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Media Room |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Media Room |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Media Room |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 55.5m2 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 55.5m2 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 55.5m2 |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Petitenget / Batu Belig
Sub Area: Petitenget
Bathroom : 3
Land Size : 700 mยฒ
Building Size : 500 mยฒ
Living room : Enclosed
Leasehold Period : 50 year(s)
Area: Pererenan
Sub Area: Beach Side
Bathroom : >5
Land Size : 480 mยฒ
Building Size : 420 mยฒ
Living room : Enclosed
Leasehold Period : 31 year(s)
Area: Pererenan
Sub Area: Beach Side
Bathroom : >5
Land Size : 480 mยฒ
Building Size : 420 mยฒ
Living room : Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation