| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 139 mยฒ |
| Building Size | : | 226 mยฒ |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 139 mยฒ |
| Availability | : | 13/02/2026 |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 139 mยฒ |
| Availability | : | 13/02/2026 |
Can be visited from 13/02/2026
Open for sublease
This modern villa, completed in 2023, is situated in the peaceful neighborhood of Pererenan, offering both tranquility and easy access to local amenities, including cafes and restaurants. With a land size of 1.39 Are and a spacious 226 mยฒ building, this two-level villa is designed to provide a luxurious and comfortable living experience.
The living room offers flexibility, allowing you to enjoy an open space that can be enclosed when needed. The villa features one ensuite bathroom, designed with modern fixtures and fittings.
The outdoor area is a highlight, featuring a private swimming pool surrounded by a well-maintained environment, perfect for relaxation and entertaining guests. The property comes fully furnished, offering a ready-to-move-in experience.
With a leasehold period of 25 years, this villa represents an excellent opportunity to secure a luxurious property in one of Bali's most sought-after residential areas.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* 3 times/week housekeeping cleaning 3 times/week pool treatment 1 time/week change linens and towel replace
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 139 mยฒ |
| Building Size | : | 226 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 139 mยฒ |
| Building Size | : | 226 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 139 mยฒ |
| Building Size | : | 226 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Pool Size | : 7x3,5 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 7x3,5 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 7x3,5 |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation