| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 400 mยฒ |
| Building Size | : | 361 mยฒ |
| Leasehold Period | : | 26 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 400 mยฒ |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 400 mยฒ |
Nestled in the serene area of Pererenan, this modern villa offers a peaceful retreat conveniently close to various amenities. The property spans 4-are of land and boasts a spacious 361 mยฒ of living space across two levels. Built-in 2022, the villa perfectly blends contemporary design and comfort.
The living room offers flexibility with the option to be opened for a seamless indoor-outdoor experience or enclosed for a more intimate setting. With three ensuite bathrooms, the villa provides privacy and convenience for all residents.
The outdoor area is beautifully landscaped with a pool and garden, creating a tranquil environment for relaxation and leisure. Fully furnished with stylish decor, this villa is move-in ready, making it a perfect choice for those looking to settle in one of Bali's most sought-after residential areas.
Located in a quiet neighborhood yet close to essential amenities, this villa in Pererenan is an excellent opportunity for those seeking a luxurious and comfortable lifestyle in Bali.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Cleaning 3 times a week
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 400 mยฒ |
| Building Size | : | 361 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 26 year(s) |
| Land Size | : | 400 mยฒ |
| Building Size | : | 361 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 400 mยฒ |
| Building Size | : | 361 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | laundry room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | laundry room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | laundry room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 55 m2 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 55 m2 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 55 m2 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation