| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 117 mยฒ |
| Building Size | : | 60 mยฒ |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 117 mยฒ |
| Availability | : | 02/02/2026 |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 117 mยฒ |
| Availability | : | 02/02/2026 |
Can be visited from 2/02/2026
Escape to tranquility with this beautiful 2-bedroom villa for rent in Ubud, offering the perfect blend of comfort, privacy, and tropical charm. Nestled in a serene area surrounded by lush greenery, this fully furnished villa is designed for both relaxation and convenienceโideal for long-term stays or a peaceful getaway.
The villa features two spacious, air-conditioned bedrooms, each with its own ensuite bathroom, providing privacy and comfort for residents or guests. The interiors are tastefully decorated with a mix of modern and Balinese elements, creating a warm and inviting atmosphere. An enclosed living area ensures comfort during all weather conditions, while still offering a bright and airy space thanks to large windows and sliding doors.
Step outside to enjoy your own private pool, perfect for cooling off on warm days or lounging in the sun. The villa is surrounded by a beautiful tropical garden, adding to the sense of peace and seclusion. Whether you're enjoying a quiet morning coffee or hosting a sunset gathering, the outdoor space offers a perfect retreat.
Located just a short drive from central Ubud, the villa provides easy access to local cafes, yoga studios, rice fields, and cultural attractions, while still offering a peaceful escape from the bustle. Move-in ready and fully equipped, this villa is a rare gem in one of Baliโs most sought-after locations.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Cleaning 1x/week, Pool maintenance 2x/week
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 117 mยฒ |
| Building Size | : | 60 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 117 mยฒ |
| Building Size | : | 60 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Land Size | : | 117 mยฒ |
| Building Size | : | 60 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 12.5 sqm |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 12.5 sqm |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 12.5 sqm |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Parking | : | Covered |
| Parking size | : | 1 Car |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Parking | : | Covered |
| Parking size | : | 1 Car |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Parking | : | Covered |
| Parking size | : | 1 Car |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation