| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 220 mยฒ |
| Building Size | : | 200 mยฒ |
| IMB | : | Others |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 220 mยฒ |
| Building Size | : | 200 mยฒ |
| Leasehold Period | : | 30 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 220 mยฒ |
| Availability | : | 20/07/2026 |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 220 mยฒ |
| Availability | : | 20/07/2026 |
Can be visited from 20/07/2026
Nestled in the serene beauty of Ubud, this modern 3-bedroom villa offers a tranquil escape with stunning rice field views. Each bedroom is designed for comfort and privacy, featuring its own ensuite bathroom, while a guest toilet adds convenience for visitors. Sitting on a 220 sqm land with a 200 sqm building size, the villa seamlessly blends contemporary design with natural elements, creating a perfect retreat. The open-plan living area flows effortlessly into the outdoor space, where a private swimming pool invites you to unwind in a lush, peaceful setting. ย
This fully furnished villa boasts thoughtful amenities, including a storage room, private parking, and a spacious roof deck โ an ideal spot to enjoy the sunrise or simply relax with panoramic views. Located in a quiet neighborhood, the property is available for monthly or yearly rental, as well as leasehold (30 years) or freehold options, offering flexibility to suit your lifestyle. Whether you're seeking a short getaway or a long-term investment, this villa is a rare gem in Ubudโs vibrant yet tranquil landscape.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 220 mยฒ |
| Building Size | : | 200 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Others |
| Zoning | : | Touristic |
| Land Size | : | 220 mยฒ |
| Building Size | : | 200 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Others |
| Zoning | : | Touristic |
| Leasehold Period | : | 30 year(s) |
| Land Size | : | 220 mยฒ |
| Building Size | : | 200 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Others |
| Zoning | : | Touristic |
| Land Size | : | 220 mยฒ |
| Building Size | : | 200 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | Others |
| Zoning | : | Touristic |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2,75x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2,75x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2,75x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2,75x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.560 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.560 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.560 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.560 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation