| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 150 mยฒ |
| Building Size | : | 84 mยฒ |
| Leasehold Period | : | 24 year(s) |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 150 mยฒ |
| Availability | : | 29/01/2026 |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 150 mยฒ |
| Availability | : | 29/01/2026 |
Located in Balangan, Jimbaran, this property offers a modern retreat within an 8-minute drive from the nearest Balangan Beach. Situated on a 1.5-are plot, the residence features a contemporary design, with a modest building size of 84 mยฒ, spanning across two floors.
The indoor living space is thoughtfully enclosed, providing a cozy and private atmosphere. As you step outside, the property reveals a delightful pool view, adding a touch of serenity to your everyday living experience.
The two-floor layout enhances the functionality of the space, offering distinct areas for relaxation and privacy. This modern abode is nestled in a residential area, ensuring a peaceful living environment that complements the tranquility of its surroundings.
This property providing a secure and long-term investment opportunity. The outdoor area features a welcoming swimming pool, offering a refreshing escape amidst the tropical ambiance.
For your convenience, the property is fully furnished, with carefully selected furniture that complements the modern design, creating a harmonious living space. Whether for a permanent resident or a rental property, this villa is an ideal investment opportunity.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Water bills are not included
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Water bills are not included
| Land Size | : | 150 mยฒ |
| Building Size | : | 84 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Leasehold Period | : | 24 year(s) |
| Land Size | : | 150 mยฒ |
| Building Size | : | 84 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 150 mยฒ |
| Building Size | : | 84 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Storage | : | No |
| Guest Toilet | : | No |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Storage | : | No |
| Guest Toilet | : | No |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Storage | : | No |
| Guest Toilet | : | No |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 2 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 2 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 2 |
| Terrace | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 3.500 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 3.500 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 3.500 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation