| Bedroom | : | 5 |
| Land Size | : | 545 mยฒ |
| Building Size | : | 305 mยฒ |
| Leasehold Period | : | 30 year(s) |
| Bedroom | : | 5 |
| Land Size | : | 545 mยฒ |
| Bedroom | : | 5 |
| Land Size | : | 545 mยฒ |
This 305m2 villa is simply an entertainment paradise with its bountiful features and aesthetic modern design. Located in the exclusive Umalas only 5 minutes from Berawa and a 10-minute drive to the beach, the villa is built on a generous 5,45 are land that spans 2 levels. The large opening in the spacious living & kitchen with terrazzo floorings and countertops as well as a 10-seats dining provides a seamless indoor-outdoor experience that leads to the 15 meters long pool with a jacuzzi on top, multiple poolside daybeds, as well as an outdoor theatre. There are five bedrooms all fitted with a double bed and a bright ensuite with a carved polished wood sink. With its generous features and beautiful design, this villa is excellent for a group and exclusive investment and is available for 30 years of leasehold.
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 545 mยฒ |
| Building Size | : | 305 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 30 year(s) |
| Land Size | : | 545 mยฒ |
| Building Size | : | 305 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 545 mยฒ |
| Building Size | : | 305 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 5 |
| Ensuite Bathroom | : | 5 |
| Guest Toilet | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 5 |
| Ensuite Bathroom | : | 5 |
| Guest Toilet | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 5 |
| Ensuite Bathroom | : | 5 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 15X3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 15X3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 15X3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 12.500 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 12.500 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 12.500 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Pererenan
Sub Area: Beach Side
Bathroom : 4
Land Size : 332 mยฒ
Building Size : 308 mยฒ
Living room : Enclosed
Leasehold Period : 22 year(s)
Area: Ungasan
Sub Area: East Ungasan
Bathroom : >5
Land Size : 500 mยฒ
Building Size : 900 mยฒ
Living room : Enclosed
Area: Ungasan
Sub Area: East Ungasan
Bathroom : >5
Land Size : 500 mยฒ
Building Size : 900 mยฒ
Living room : Enclosed
Leasehold Period : 50 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation