| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Building Size | : | 140 mยฒ |
| Leasehold Period | : | 30 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Availability | : | 05/04/2026 |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
* Electricity is covered up to a maximum of IDR 2,000,000 per month.
| Land Size | : | 200 mยฒ |
| Building Size | : | 140 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Leasehold Period | : | 30 year(s) |
| Land Size | : | 200 mยฒ |
| Building Size | : | 140 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Pool Size | : 8 x 2 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 8 x 2 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 4 |
| Water Source | : | PAM |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 4 |
| Water Source | : | PAM |
| Parking | : | Garage |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation