| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 500 mยฒ |
| Building Size | : | 350 mยฒ |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 500 mยฒ |
| Availability | : | 24/05/2026 |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 500 mยฒ |
| Availability | : | 24/05/2026 |
Possible to Sublease and Pet Friendly under special condition ! | 6 month minimum rental
Located in the scenic area of Uluwatu, just a brief 10-minute drive from the nearest beach, this property offers a harmonious blend of coastal living and modern comfort. Spanning across 5 are of land with a spacious building size of 350 mยฒ, this two-story residence provides ample space for luxurious living.
Built in 2014, the property showcases contemporary architecture and design, ensuring both style and functionality. With a view of the vast ocean, residents can revel in breathtaking vistas from the comfort of their own home. Surrounded by a residential area, the property offers a serene environment, perfect for relaxation and rejuvenation. With an IMB for Pondok Wisata, it presents a lucrative opportunity for rental income or as a holiday retreat.
Indoors, the living room is enclosed, providing a cozy and intimate setting for gatherings or relaxation. With three ensuite bathrooms, residents can enjoy privacy and convenience throughout the property.
Outside, a private swimming pool awaits, offering a refreshing oasis amidst the tropical surroundings. Fully furnished with tasteful furniture, the property ensures immediate comfort and enjoyment for residents. Whether as a permanent residence or an investment property, this modern oasis in Uluwatu promises a lifestyle of luxury and tranquility amidst the natural beauty of Bali's southern coast.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water bills are not included
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water bills are not included
| Land Size | : | 500 mยฒ |
| Building Size | : | 350 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 500 mยฒ |
| Building Size | : | 350 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : |
| Land Size | : | 500 mยฒ |
| Building Size | : | 350 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8.5 m ร 4.5 m |
| Terrace | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8.5 m ร 4.5 m |
| Terrace | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8.5 m ร 4.5 m |
| Terrace | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.500 |
| Air Conditioner | : | 5 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 cars or 6 motorbikes |
| Walk-in Closet | : | 3 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.500 |
| Air Conditioner | : | 5 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 cars or 6 motorbikes |
| Walk-in Closet | : | 3 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.500 |
| Air Conditioner | : | 5 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 cars or 6 motorbikes |
| Walk-in Closet | : | 3 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation