| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 200 m² |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 200 m² |
Nestled in the vibrant heart of Bali’s Seminyak, this modern 3-bedroom villa offers a serene retreat with a sleek design. Spread across 200 m² of land and boasting a spacious 250 m² of living space, this two-story villa is ideal for those seeking comfort and style in a residential area.
The villa features three elegant bedrooms with ensuite bathrooms, an open-concept living, dining, and kitchen area, and a guest toilet. Outdoors, relax by the inviting 3x6-meter private pool, surrounded by lush greenery and ambient lighting, perfect for evening leisure. The property also includes a balcony overlooking the tranquil setting.
Experience modern luxury with this villa!
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 200 m² |
| Building Size | : | 250 m² |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Pondok Wisata |
| Land Size | : | 200 m² |
| Building Size | : | 250 m² |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Pondok Wisata |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3 x 6 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3 x 6 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Internet | : | Satellite |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Internet | : | Satellite |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 m²
Building Size : 1.116 m²
Living room : Opened
Leasehold Period : 17 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 m²
Building Size : 300 m²
Living room : Opened
Leasehold Period : 20 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation