| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 610 mยฒ |
| Building Size | : | 286 mยฒ |
| Leasehold Period | : | 50 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 610 mยฒ |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 610 mยฒ |
This Joglo style family estate boasts spacious landscaped outdoor space, a perfect match to its rice field surroundings and clean aesthetics. It features an open-air kitchen, living, and dining, equipped with plush sofas, a long bar, a square dining table with 8 seats, and a full set of appliances. One of the bedrooms is built in the main structure while the other 3 are built on separate buildings, all with their own ensuite in addition to a single guest bathroom.
A 10-meter wide rectangular pool is laid in the heart of the villa, visible from every room and comes with a rice field view thanks to half-glass fences enclosing the property. Lush plants are grown here and there to accentuate the tropical ambience, and this villa also provides a dedicated security post adjacent to the massive open carport.ย ย ย ย ย ย ย ย ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Pool maintenance 2x/week and garden maintenance 1x/week
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 610 mยฒ |
| Building Size | : | 286 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Rice field |
| Surrounding | : | Residential area |
| Leasehold Period | : | 50 year(s) |
| Land Size | : | 610 mยฒ |
| Building Size | : | 286 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Rice field |
| Surrounding | : | Residential area |
| Land Size | : | 610 mยฒ |
| Building Size | : | 286 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Rice field |
| Surrounding | : | Residential area |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | 1 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | 1 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | 1 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 4 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 4 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 4 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 2 |
| Walk-in Closet | : | 4 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 2 |
| Walk-in Closet | : | 4 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 2 |
| Walk-in Closet | : | 4 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation