| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 800 mยฒ |
| Building Size | : | 430 mยฒ |
| IMB | : | On Request |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 800 mยฒ |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 800 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water expenses are excluded and will be charged separately
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water expenses are excluded and will be charged separately
| Land Size | : | 800 mยฒ |
| Building Size | : | 430 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 3 |
| View | : | Ocean |
| Style / Design | : | Modern |
| IMB | : | On Request |
| Land Size | : | 800 mยฒ |
| Building Size | : | 430 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 3 |
| View | : | Ocean |
| Style / Design | : | Modern |
| IMB | : | On Request |
| Land Size | : | 800 mยฒ |
| Building Size | : | 430 mยฒ |
| Year of Build | : | 2024 |
| Floor Level | : | 3 |
| View | : | Ocean |
| Style / Design | : | Modern |
| IMB | : | On Request |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Extra Room | : | Gym + massage room, pool, BBQ area |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Extra Room | : | Gym + massage room, pool, BBQ area |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 6 |
| Extra Room | : | Gym + massage room, pool, BBQ area |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 17 x 3,5 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 17 x 3,5 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 17 x 3,5 |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.000 |
| Air Conditioner | : | 8 |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.000 |
| Air Conditioner | : | 8 |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.000 |
| Air Conditioner | : | 8 |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : >5
Land Size : 1.500 mยฒ
Building Size : 850 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : >5
Land Size : 1.500 mยฒ
Building Size : 850 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Tanah Lot Area
Sub Area: West side (Kedungu)
Bathroom : 3
Land Size : 3.000 mยฒ
Building Size : 500 mยฒ
Living room : Opened/Enclosed
Area: Tanah Lot Area
Sub Area: West side (Kedungu)
Bathroom : 3
Land Size : 3.000 mยฒ
Building Size : 500 mยฒ
Living room : Opened/Enclosed
Leasehold Period : 30 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation