| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 120 mยฒ |
| Building Size | : | 120 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 120 mยฒ |
| Availability | : | 16/02/2026 |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 120 mยฒ |
| Availability | : | 16/02/2026 |
Pet Friendly, Open for Sublease !
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 120 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 120 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 120 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Pool Size | : 8m x 3m |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 8m x 3m |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 8m x 3m |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation