| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 520 mยฒ |
| Building Size | : | 280 mยฒ |
| Leasehold Period | : | 28 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 520 mยฒ |
| Availability | : | 30/06/2026 |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 520 mยฒ |
| Availability | : | 30/06/2026 |
Can be visited from 30/06/2026
This brand-new 4-bedroom villa in Umalas offers a perfect blend of modern comfort and tropical elegance, available for both sale and rent. Designed with a thoughtful layout, the villa features a seamless indoor-outdoor concept, allowing natural light and fresh air to flow effortlessly throughout the space. The open-plan living and dining area overlooks a beautifully landscaped garden and a private swimming pool, creating a relaxing and inviting atmosphere.
Each of the four bedrooms is generously sized and comes with its own en-suite bathroom, ensuring privacy and comfort for residents and guests. The villa showcases a refined tropical style, highlighted by warm wooden accents, natural materials, and large glass doors that enhance the connection with the outdoor surroundings.
Located in the sought-after area of Umalas, the property sits strategically between Seminyak and Canggu, providing easy access to popular cafรฉs, restaurants, international schools, and beaches. Whether you are looking for a comfortable family home or a high-performing rental investment, this villa presents an excellent opportunity in one of Baliโs most desirable residential areas.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 520 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2026 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Leasehold Period | : | 28 year(s) |
| Land Size | : | 520 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2026 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Land Size | : | 520 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2026 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Living room | : | Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Laundry room, Technical Room |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Laundry room, Technical Room |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Laundry room, Technical Room |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4x8 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4x8 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4x8 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation