* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | - |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 180 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2016 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6x3 |
| Bale/Gazebo | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 3.500 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 1
Land Size : 100 mยฒ
Building Size : 60 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 150 mยฒ
Building Size : 100 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation