| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 484 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 484 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 484 mยฒ |
| Building Size | : | 250 mยฒ |
| Year of Build | : | 2018 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Pondok Wisata |
| Land Size | : | 484 mยฒ |
| Building Size | : | 250 mยฒ |
| Year of Build | : | 2018 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Pondok Wisata |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation