| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 177 m² |
| Availability | : | 16/03/2026 |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 177 m² |
| Availability | : | 16/03/2026 |
This villa is situated within a resort complex that also features a hotel, offering a unique blend of privacy and convenience. As a tenant, you’ll enjoy access to the hotel’s public facilities, including the gym, shared swimming pool, spa, and more—allowing you to experience the comfort and amenities of a high-end resort right at your doorstep.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Water bills are included.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Water bills are included.
| Land Size | : | 177 m² |
| Building Size | : | 103 m² |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| IMB | : | Rumah Tinggal |
| Land Size | : | 177 m² |
| Building Size | : | 103 m² |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Pool Size | : 2.5m x 6m |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2.5m x 6m |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 m²
Building Size : 1.116 m²
Living room : Opened
Leasehold Period : 17 year(s)
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 m²
Building Size : 400 m²
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation