| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 1000 m² |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 1000 m² |
The villa has 2 jacuzzies for each bedrooms upstairs, and spacious garden | This property is pet-friendly and open for sublease.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 1.000 m² |
| Building Size | : | 750 m² |
| Year of Build | : | 2015 |
| Floor Level | : | 2 |
| View | : | Hillside |
| Style / Design | : | Modern |
| Land Size | : | 1.000 m² |
| Building Size | : | 750 m² |
| Year of Build | : | 2015 |
| Floor Level | : | 2 |
| View | : | Hillside |
| Style / Design | : | Modern |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 2 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 33.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 2 |
| Walk-in Closet | : | 3 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 33.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 2 |
| Walk-in Closet | : | 3 |
Area: Umalas
Bathroom : 4
Land Size : 300 m²
Building Size : 150 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Tanah Lot Area
Sub Area: North side (Tabanan)
Bathroom : 5
Land Size : 1.500 m²
Building Size : 599 m²
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation