| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 300 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 300 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Maid, pool and garden cleaning 2 times a week
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Maid, pool and garden cleaning 2 times a week
| Land Size | : | 300 mยฒ |
| Building Size | : | 150 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Rumah Tinggal |
| Land Size | : | 300 mยฒ |
| Building Size | : | 150 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3 x 6 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3 x 6 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 3.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 3.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation