| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 165 m² |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 165 m² |
This property is pet friendly
Nestled in the heart of Ungasan, this 2-bedroom villa combines sleek modern-industrial design with warm tropical accents, offering the perfect private retreat for stylish island living. The villa showcases a thoughtful open-plan layout with clean architectural lines, polished concrete walls, and high-quality wood and rattan finishes that reflect a refined aesthetic.
The living area seamlessly flows into a private pool and a cozy outdoor lounge, perfect for relaxing or entertaining. The mezzanine-style master bedroom features a minimalist layout with natural textures and elegant furnishing. Strategically located near Bali’s stunning southern beaches such as Melasti and Green Bowl, as well as popular beach clubs and cafes, this villa provides a balanced lifestyle, close to nature, yet connected to modern conveniences.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Water bill is not included
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Water bill is not included
| Land Size | : | 165 m² |
| Building Size | : | 140 m² |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 165 m² |
| Building Size | : | 140 m² |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Pool Size | : 3,5 x 2,5 |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 3,5 x 2,5 |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 4.500 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 4.500 |
| Air Conditioner | : | 2 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 m²
Building Size : 1.116 m²
Living room : Opened
Leasehold Period : 17 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 m²
Building Size : 300 m²
Living room : Opened
Leasehold Period : 20 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation