| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 200 m² |
| Building Size | : | 186 m² |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 200 m² |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 200 m² |
This property is pet friendly and open for sublease! | Living room & kitchen can be enclosed for added comfort for minimum 1 year rental
Welcome to this cozy and beautiful 3-bedroom villa, perfectly situated in the tranquil residential area of Ungasan, Bali. This charming property sits on a 200 m² plot of land with a 186 m² building, offering a seamless blend of modern comfort and tropical elegance. The villa features a private pool, a lush garden, and an open-concept living room and kitchen.
This modern, pet-friendly villa is available for sale or long-term rent, making it an excellent choice for families, digital nomads, or anyone seeking a serene Bali lifestyle. Each bedroom is thoughtfully designed to offer comfort and privacy, while the spacious common areas are filled with natural light and tropical ambiance. With its smart layout and stylish finishes, the villa delivers both functionality and charm.
Set in a quiet yet convenient part of Ungasan, the property also includes an open sublease option, offering flexibility and investment potential. Whether you're looking to settle down, invest, or simply enjoy a peaceful escape in paradise, this villa is a rare opportunity to experience the best of Bali living.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 200 m² |
| Building Size | : | 186 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : |
| Land Size | : | 200 m² |
| Building Size | : | 186 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : |
| Land Size | : | 200 m² |
| Building Size | : | 186 m² |
| Year of Build | : | 2024 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8 x 3 m |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8 x 3 m |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8 x 3 m |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 m²
Building Size : 280 m²
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation