| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 300 m² |
| Building Size | : | 280 m² |
| IMB | : | Rumah Tinggal |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 300 m² |
| Building Size | : | 280 m² |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 300 m² |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Land Size | : | 300 m² |
This villa is just 4 minutes from Melasti Beach and 6 minutes from the Green Bowl Beach.
Rental option available – special price IDR 700,000,000 for a 2-year rent with upfront payment | Villa only, no services included, at IDR 39,375,000 per month.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water bill is not included.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Water bill is not included.
| Land Size | : | 300 m² |
| Building Size | : | 280 m² |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Balinese |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 300 m² |
| Building Size | : | 280 m² |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Balinese |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 300 m² |
| Building Size | : | 280 m² |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Balinese |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 300 m² |
| Building Size | : | 280 m² |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Balinese |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Storage | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Storage | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Storage | : | Yes |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 1 |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5m x 6m |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5m x 6m |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5m x 6m |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5m x 6m |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Walk-in Closet | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 m²
Building Size : 300 m²
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 m²
Building Size : 300 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 m²
Building Size : 300 m²
Living room : Opened
Leasehold Period : 20 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation