| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Building Size | : | 280 mยฒ |
| IMB | : | On Request |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Building Size | : | 280 mยฒ |
| Leasehold Period | : | 28 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
This modern off-plan villa is located in the residential area of Pererenan. Spanning 3 levels with 2 are of land and 280 sqm of building, it ensures space and comfort for the residents. The property is only a 9-minute drive from the beach and is surrounded by various amenities.ย
The villa features 3 bedrooms with ensuite bathrooms, providing privacy for all the guests. The kitchen and dining room, as well as the living room are spacious and fitted with wide glass windows allowing the space to be opened or enclosed. The villa also features a storage room, a powder room and a guest toilet for additional convenience. The terrace directly overlooks the 22 sqm private pool and the garden for a serene and relaxing atmosphere.ย
This property is fully furnished,ย available for a 28-year leasehold and freehold option. It is excellent both for a vacation home or a rental investment.ย
ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* 3x cleaning/week 2x pool cleaning/week 2x change linen/week
| Monthly cost included | : | Yes partly |
|---|---|---|
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* 3x cleaning/week 2x pool cleaning/week 2x change linen/week
| Land Size | : | 200 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 3 |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Land Size | : | 200 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 3 |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Leasehold Period | : | 28 year(s) |
| Land Size | : | 200 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 3 |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Land Size | : | 200 mยฒ |
| Building Size | : | 280 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 3 |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | Powder Room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | Powder Room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | Powder Room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Extra Room | : | Powder Room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 22 Sqm |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 22 Sqm |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 22 Sqm |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 22 Sqm |
| Terrace | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 22.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 22.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 22.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 22.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation