| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 200 mยฒ |
| Building Size | : | 120 mยฒ |
| Leasehold Period | : | 20 year(s) |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 200 mยฒ |
| Availability | : | 22/03/2026 |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 200 mยฒ |
| Availability | : | 22/03/2026 |
Can be visited from 22/03/2026
15 years extension negotiable
This charming 2-bedroom villa for sale in Pererenan offers a beautifully designed and fully furnished home in one of Baliโs most desirable and rapidly developing areas. The villa features an enclosed living room that provides a cool, comfortable environment ideal for both relaxing and entertaining. With tasteful dรฉcor, a well-equipped kitchen, and spacious bedrooms, the property is ready for immediate living or can serve as a great investment opportunity.
The outdoor area includes a private swimming pool surrounded by a lush garden, creating a peaceful and refreshing retreat. Located in a quiet yet convenient neighborhood, the villa is just minutes from Pererenanโs cafรฉs, restaurants, and the beach. Offering a perfect balance of comfort, privacy, and prime location, this villa is an excellent choice for those seeking a stylish home or a high-potential property investment in Bali.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Cleaning 2 times a week
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 200 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2020 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Surrounding | : | Residential area |
| Leasehold Period | : | 20 year(s) |
| Land Size | : | 200 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2020 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Surrounding | : | Residential area |
| Land Size | : | 200 mยฒ |
| Building Size | : | 120 mยฒ |
| Year of Build | : | 2020 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Surrounding | : | Residential area |
| Living room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Living room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Living room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4.5x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4.5x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4.5x7 |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 car |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 car |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 car |
| Walk-in Closet | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation