| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 282 mยฒ |
| Building Size | : | 165 mยฒ |
| Leasehold Period | : | 31 year(s) |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 282 mยฒ |
Minimum 6-month rental at 200,000,000 IDR
Nestled near Canggu in the serene area of Buduk, this property offers a tranquil living experience just a 15-minute drive from the beautiful Pererenan Beach. The land size of 2.82 are provides a comfortable space for the well-designed two-story building.
Built in 2023, the property spans 165 mยฒ and boasts a modern design that harmonizes with its surroundings. The floor plan includes an enclosed living room that offers a cozy retreat within the residence. Two ensuites provide convenience and privacy for the occupants.
The outdoor space is highlighted by a refreshing swimming pool and a well-maintained garden, creating a peaceful environment for relaxation and recreation. Additionally, the property includes storage space, enhancing practicality for residents. Located in a residential area, this property offers a calm and private living experience while still being close to the vibrant energy of Canggu. The furnishings are included, providing a turnkey solution for those looking to move into a fully-equipped home. With its thoughtful design, convenient amenities, and proximity to both Canggu and Pererenan Beach, this property in Buduk is an ideal vacation home.ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 282 mยฒ |
| Building Size | : | 165 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 31 year(s) |
| Land Size | : | 282 mยฒ |
| Building Size | : | 165 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry Room, roof top |
| Storage | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry Room, roof top |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8 x 3 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8 x 3 |
| Terrace | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 1 |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 1 |
| Walk-in Closet | : | 1 |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 mยฒ
Building Size : 128 mยฒ
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation